Header TopStarsEstevan BruinsFlin Flon BombersHumboldt BroncosKindersley KlippersLaronge IcewolvesMelfort MustangsMelville MillionairesNipawin HawksNotredame HoundsWeyburn RedwingsYorkton Terriers
Header Bottom
  HOME   NEWS   ROSTER   SCHEDULE   GAME DAY   TICKETS
Roster
Forward
NumberNameHeightWeightBirthdate
#8Michael Desjarlais (91)6'0" 160 lbs8/24/1991
#11Dane Bonish (90)5'10" 155 lbs8/30/1990
#14Ryin Allison (91)5'10" 180 lbs3/25/1991
#15Mark Owen (91)6'0" 175 lbs12/10/1991
#18Michael Rogoschewsky (90)5'9" 180 lbs3/3/1990
#20Cody Hanson (90)6'0" 185 lbs3/12/1990
#21Robby Lazo (91)5'7" 155 lbs3/14/1991
#22Brayden Metz (90)6'0" 185 lbs4/28/1990
#25Landon Minto (91)5'10" 155 lbs5/21/1991
Defense
NumberNameHeightWeightBirthdate
#6Bob Pond (91)6'3" 200 lbs6/21/1991
#7Craig Karius (90)6'0" 183 lbs1/1/1990
#10Justin Hollinger (90)6'1" 180 lbs4/5/1990
#24Derek Wasylyshen (91)6'0" 170 lbs6/7/1991
#28Tyson Newell (91)6'1" 190 lbs4/17/1991
Goal
NumberNameHeightWeightBirthdate
#34Zach Rakochy (93)5'11" 170 lbs3/19/1993
Visit the RICHARDSON MELVILLE MILLIONAIRES HOCKEY MUSEUM at Community Works, 800 Prince Edward Street in Melville.
Site Meter